Context: Agriculture plays a significant role in India’s economic growth. However, India needs a robust and sustainable agricultural sector in the backdrop of climate change, high food inflation, low agricultural income and the vulnerable situation of the farmers.
Relevance of the Topic: Mains: Analytical questions on the state of Indian Agriculture.
Key aspects of Indian Agriculture Sector
- In FY 2023-24, the share of agriculture in overall Gross Value Added (GVA) at current prices was 17.7%.
- The share of agriculture in total Gross Value Added (GVA) of the economy has declined from 35% in 1990-91 to 15% in 2022-23.
- 82% farmers in India are small and marginal in nature i.e., farmers with less than 2 hectare of land.
- Disguised Unemployment: Indian agriculture is plagued with disguised unemployment where 49% of the workforce is engaged to contribute 17% in GVA.
- Farm Poverty: Among the population who live below the poverty line, 22% are farmers, as per the situation assessment survey.
- Monsoon Dependency: Over 52% of arable land is dependent on monsoon and does not have access to Irrigation.
- Feminisation of Agriculture: Indian agriculture is dominated by the female laborers, as per Oxfam’s report 80% of Agriculture laborers are women.
- Declining wages: The Periodic Labour Force Survey (PLFS) shows that real wages in rural areas (including farm wages) have stagnated and even marginally declined in the last five years.

Challenges and Reforms
Following are the various challenges in making agriculture sustainable and reforms needed to improve the condition of agriculture in India.
| Aspect | Challenges | Reforms |
| Minimum Support Price (MSP) | The existing MSP is limited in scope leading to discrepancies among crops and regions. | Transition to a more inclusive system by considering crop diversification and extent of agriculture poverty across various regions. E.g., Swaminathan committees C2 method. |
| Agriculture Subsidies | Subsidies are more tilted towards populism instead of capital investment. | Rationalising the subsidies by eliminating indirect subsidies in the system with Direct benefit transfer to farmers under PM-FASAL scheme. |
| Fertilizers and Inputs | Prices of the fertilisers are regulated and are unrevised since 2012. This leads to over exploitation of inputs deteriorating productivity. | Deregulating the prices of fertilisers and providing DBT benefits instead of price subsidies. |
| Farmer Producer Organisations | FPOs are struggling with limited price discoveries and politicisation. | Focusing on democratisation of FPO and integrating them with Food processing industries for better price discovery. |
| Research and Development | India’s agricultural research and development expenditure has remained low (around 0.6% of its agricultural GDP). | Taking investment in agriculture R&D to 2% or more and organising hackathons for more gender neutral and easy to use equipment for farmers. |
| Climate Change | Changing weather patterns with extended heat and disrupted monsoon reduces productivity. E.g., 2024 was 0.9 degrees hotter than previous years causing crop failure in India. | Use of satellite technology to suggest the crops and sowing period to farmers on the basis of climate predictions. |
| Credit Assurance | Horticulture and agriculture allied sectors face challenges in adequate credit access and insurance over their produce. | Shift from the crop insurance to agriculture insurance by extending insurance facilities to the agriculture-allied activities. |
| Agriculture Extension | Limited access of farmers to agriculture extension activities. | Promoting training and digital literacy along with the training to youth in rural regions. E.g., Attracting and Retaining Youth in Agriculture (ARYA) scheme |
Conclusion: Implementing these reforms could lead to a more resilient and prosperous agricultural sector, ensuring food security and improved livelihoods for farmers across India.























