The total number of districts in Maharashtra is 36. These districts have a total of 6 divisions for better administrative control. The administrative officer further heads the division of Maharashtra districts. The administrative divisions in Maharashtra are as follows: Konkan, Nashik, Aurangabad, Amravati, Pune, and Nagpur.
We have included the list of districts in Maharashtra. Check out the names and further information about the population formation and covered area.
How many Districts in Maharashtra?
Maharashtra was established on 1 May 1960 with only 26 districts. However, ten new districts were formed years later, and the total number of districts in Maharashtra became 36. Below, we have created a list of districts in Maharashtra; check out the list
Districts in Maharashtra
Here is the list of the districts in Maharashtra. Check out the 36 districts of Maharashtra from the table below:
| SNo | District Name | Area (km2) | Population |
|---|---|---|---|
| 1 | Ahmednagar (Ahilyanagar) | 17,048 | 4,543,159 |
| 2 | Akola | 5,428 | 1,813,906 |
| 3 | Amravati | 12,235 | 2,888,445 |
| 4 | Aurangabad (Chhatrapati Sambhaji Nagar) | 10,100 | 3,701,282 |
| 5 | Beed | 10,693 | 2,585,049 |
| 6 | Bhandara | 3,717 | 1,200,334 |
| 7 | Buldhana | 9,661 | 2,486,258 |
| 8 | Chandrapur | 11,443 | 2,204,307 |
| 9 | Dhule | 7,195 | 2,050,862 |
| 10 | Gadchiroli | 14,412 | 1,072,942 |
| 11 | Gondia | 5,234 | 1,322,507 |
| 12 | Hingoli | 4,526 | 1,177,345 |
| 13 | Jalgaon | 11,765 | 4,229,917 |
| 14 | Jalna | 7,687 | 1,959,046 |
| 15 | Kolhapur | 7,685 | 3,876,001 |
| 16 | Latur | 7,157 | 2,454,196 |
| 17 | Mumbai City | 157 | 3,085,411 |
| 18 | Mumbai Suburban | 446 | 9,356,962 |
| 19 | Nagpur | 9,892 | 4,653,570 |
| 20 | Nanded | 10,528 | 3,361,292 |
| 21 | Nandurbar | 5,955 | 1,648,295 |
| 22 | Nashik | 15,582 | 6,107,187 |
| 23 | Osmanabad (Dharashiv) | 7,569 | 1,657,576 |
| 24 | Palghar | 5,344 | - |
| 25 | Parbhani | 6,251 | 1,836,086 |
| 26 | Pune | 15,643 | 9,429,408 |
| 27 | Raigad | 7,152 | 2,634,200 |
| 28 | Ratnagiri | 8,208 | 1,615,069 |
| 29 | Sangli | 8,578 | 2,822,143 |
| 30 | Satara | 10,480 | 3,003,741 |
| 31 | Sindhudurg | 5,207 | 849,651 |
| 32 | Solapur | 14,895 | 4,317,756 |
| 33 | Thane | 4,214 | 11,060,148 |
| 34 | Wardha | 6,310 | 1,300,774 |
| 35 | Washim | 5,150 | 1,197,160 |
| 36 | Yavatmal | 13,582 | 2,772,348 |
| 33 | Thane | 4,214 | 11,060,148 |
| 34 | Wardha | 6,310 | 1,300,774 |
| 35 | Washim | 5,150 | 1,197,160 |
| 36 | Yavatmal | 13,582 | 2,772,348 |
District Map of Maharashtra

Here, we are giving the district map of Maharashtra, which will give you a better understanding of the state of Maharashtra. Check out Maharashtra's district map here.

After We are having...so much peoples & others believes...why we are facing so many problems for peoples, their education,job problems..etc..
Please change Aurangabad ,Ahmednagar and Osmanabad name beacause government officially gate new name to that district Aurangabad new name is chattrapati Sambhaji Nagar Ahmednagar new name is Ahilyanagar and Osmanabad new name is Dharashiv Please fix that mistake I humble request to you
Imformative