Madhya Pradesh has 52 districts in total. A district magistrate heads each district. A District Magistrate, or a Collector, heads each district and holds the authority to delegate tasks and issue directives. These Collectors maintain law and order through the Superintendents of Police who report to them.
For efficient administration, the state is further organized into 10 divisions. Furthermore, these districts are subdivided into 428 smaller units called tehsils. This multi-tiered structure ensures effective administration across the state.
Districts in Madhya Pradesh
Madhya Pradesh is the central Indian state, the state has 52 districts in total. Each of the districts in Madhya Pradesh has its headquarters, usually the main city or town within that region.
List of Districts
You can check here the list of all the major districts in Madhya Pradesh along with some demographic information, such as the size and population of each district. Check out the list below
| S no. | District Name | Area (sq km) | Population |
|---|---|---|---|
| 1 | Agar Malwa | 2,785 | 480,000 |
| 2 | Alirajpur | 3,182 | 728,999 |
| 3 | Anuppur | 3,746 | 749,237 |
| 4 | Ashoknagar | 4,674 | 845,071 |
| 5 | Balaghat | 9,229 | 1,701,698 |
| 6 | Barwani | 5,432 | 1,385,881 |
| 7 | Betul | 10,043 | 1,575,362 |
| 8 | Bhind | 4,459 | 1,703,005 |
| 9 | Bhopal | 2,772 | 2,371,061 |
| 10 | Burhanpur | 2,473 | 757,847 |
| 11 | Chhatarpur | 8,687 | 1,762,375 |
| 12 | Chhindwara | 11,815 | 2,090,922 |
| 13 | Damoh | 7,306 | 1,264,219 |
| 14 | Datia | 2,038 | 786,754 |
| 15 | Dewas | 7,020 | 1,563,715 |
| 16 | Dhar | 8,153 | 2,185,793 |
| 17 | Dindori | 7,427 | 704,524 |
| 18 | East Nimar (Khandwa) | 10,779 | 1,310,061 |
| 19 | Guna | 6,485 | 1,241,519 |
| 20 | Gwalior | 5,214 | 2,032,036 |
| 21 | Harda | 3,339 | 570,465 |
| 22 | Hoshangabad | 6,698 | 1,241,350 |
| 23 | Indore | 3,898 | 3,276,697 |
| 24 | Jabalpur | 5,210 | 2,463,289 |
| 25 | Jhabua | 6,782 | 1,025,048 |
| 26 | Katni | 4,927 | 1,292,042 |
| 27 | Mandla | 5,805 | 1,054,905 |
| 28 | Mandsaur | 5,530 | 1,340,411 |
| 29 | Morena | 4,991 | 1,965,970 |
| 30 | Narsinghpur | 5,133 | 1,091,854 |
| 31 | Neemuch | 4,267 | 826,067 |
| 32 | Niwari | - | 23,724 |
| 33 | Panna | 7,135 | 1,016,520 |
| 34 | Raisen | 8,446 | 1,331,597 |
| 35 | Rajgarh | 6,154 | 1,545,814 |
| 36 | Ratlam | 4,861 | 1,455,069 |
| 37 | Rewa | 6,434 | 2,365,106 |
| 38 | Sagar | 10,252 | 2,378,458 |
| 39 | Satna | 7,502 | 2,228,935 |
| 40 | Sehore | 6,578 | 1,311,332 |
| 41 | Seoni | 8,758 | 1,266,784 |
| 42 | Shahdol | 6,215 | 2,043,644 |
| 43 | Shajapur | 6,215 | 1,653,723 |
| 44 | Sheopur | 6,215 | 687,444 |
| 45 | Singrauli | 5,056 | 1,178,132 |
| 46 | Sidhi | 5,246 | 845,071 |
| 47 | Ujjain | 6,091 | 1,986,864 |
| 48 | Umaria | 4,548 | 644,689 |
| 49 | Vidisha | 5,237 | 1,250,733 |
| 50 | West Nimar (Khargone) | 8,025 | 2,117,670 |
| 51 | Balaghat | - | - |
The Madhya Pradesh government has yet to think about Chachaura, Maihar, and Nagda. Yes! The 3 new districts of Madhya Pradesh. It's not definite yet, but they've taken a step towards it by approving a proposal in March 2020
- For Madhya Pradesh, 3 new districts are proposed
- The proposal for their creation was approved in March 2020.
- These districts are not yet officially established.
- Upon their establishment, the state's total number of districts would reach 55.
District Map of Madhya Pradesh

Here we are giving the district map of Madhya Pradesh, which will give you a better understanding of the state of Madhya Pradesh. Check out the district map of Madhya Pradesh here.

