The total number of districts in Karnataka is 31. These districts are divided into Central 4 major administrative divisions. We have included the list of districts in Karnataka. These administrative divisions are Bangalore, Belagavi, Mysore, and Kalaburagi Divisions. Check out the names and further information about the population formation and covered area.
The list of Districts in Karnataka initially consisted of Kannada-speaking regions until 1956.
How Many Districts in Karnataka?
At present, there are 31 districts with 4 major divisions. The people of the state are demanding the introduction of more districts in Karnataka, such as follows:
- Tipaturu and Madhugiri from Tumakuru district
- Putturu from Dakshina Kannada district
- Jamakhandi from Bagalkote district
- Sedam from Kalaburagi district
- Chikkodi and Gokak from Belagavi district
- Sirsi from Uttara Kannada district
- Hunasuru from Mysuru district
- Indi from Vijayapura district
- Sindhanuru from Raichuru district
Name of District in Karnataka
Here is the list of the districts in Karnataka. Check out the 31 districts of Karnataka from the table below.
| S.No | District Name | Area (km²) | Population |
| 1 | Bagalkot | 6589 | 1,890,748 |
| 2 | Ballari (Bellary) | 11,414 | 2,400,600 |
| 3 | Belagavi (Belgaum) | 15,057 | 4,849,666 |
| 4 | Bengaluru (Bangalore) Rural | 5,002 | 9,877,574 |
| 5 | Bengaluru (Bangalore) Urban | 2,190 | 12,769,151 |
| 6 | Bidar | 5,448 | 1,703,941 |
| 7 | Chamarajanagara | 5,102 | 1,021,017 |
| 8 | Chikballapur | 4,204 | 1,209,908 |
| 9 | Chikkamagaluru (Chikmagalur) | 9,900 | 1,698,749 |
| 10 | Chitradurga | 10,607 | 1,660,267 |
| 11 | Dakshina Kannada | 11,891 | 4,884,256 |
| 12 | Davangere | 5,719 | 1,946,275 |
| 13 | Dharwad | 4,900 | 1,847,533 |
| 14 | Gadag | 6,574 | 1,065,215 |
| 15 | Hassan | 6,811 | 1,772,036 |
| 16 | Haveri | 4,922 | 1,537,449 |
| 17 | Kalaburagi | 10,954 | 25,66,326 |
| 18 | Kodagu | 4,102 | 555,985 |
| 19 | Koppal | 5,417 | 1,391,445 |
| 20 | Kolar | 4,012 | 5,381,991 |
| 21 | Mandya | 4,961 | 1,800,557 |
| 22 | Mysuru (Headquarters) | 6,852 | 1,139,251 |
| 23 | Raichur | 10,402 | 1,945,236 |
| 24 | Ramanagara | 3,287 | 1,073,634 |
| 25 | Shivamogga | 8,495 | 2,719,321 |
| 26 | Tumakuru | 5,619 | 1,098,605 |
| 27 | Udupi | 3,877 | 1,177,908 |
| 28 | Uttar Kannada ( Uttara Kannada) | 10,297 | 1,352,024 |
| 29 | Vijayapura | 10,517 | 2,170,263 |
| 30 | Yadagiri | 5,160 | 1,779,078 |
| 31 | Vijayanagara | 5,815 | 1,209,114 |
History of Districts in Karnataka
The history of Karnataka is traced back to 1956 when some of the former states were merged with Kannada-speaking regions for instance, Coorg and Mysore. So, here are some major events happened ever since when the Karnataka was established initially:
- In June 2007, the districts of Chikkaballapura from Kolar and Ramnagara from Bengaluru rural were formed.
- In December 2009, the district of Yadagiri was carved out
- In November, the Chief Minister of Karnatak created the district named Vijayanagara
District Map in Karnataka

Here, we are giving the district map of Karnataka, which will give you a better understanding of the state of Karnataka. Check out Karnataka's district map here.


Hi team Rau’s
Thanks for providing one stop solution for all the karnataka district names.
Kalaburagi district is missing from the list of districts and Bangaluru Rural has appeared twice. Please check and correction requested.
Need banglore map