Context: The research paper by Ruben B Mathisen compares the influence of the affluent on policy-making in Norway and the United States. The clear result of the study is that in a social democracy like Norway, the link between money and politics was much weaker than in the U.S.
A comparison of the democracy of Norway and the U.S
| Comparison Factors | Norway | United States |
|---|---|---|
| Policy-making process | Targeted schemes: ‘Targeted schemes’ like the ones we have in India which only benefit the so-called ‘needy’ and tend to provoke resentment among the ‘non-needy’ about how their tax money is being frittered away in ‘freebies’. | Public policy decidedly favoured the preferences of the affluent, at the expense of the poor and the middle classes |
| Economic inequality | Low levels of income inequality | High levels of income inequality |
| Universal welfare schemes | ‘Universal’ welfare measures: ones that benefit every citizen such as free education and free public healthcare. universality of social benefits has the effect of ensuring their legitimacy and endorsement across classes, including the affluent. | ‘Universal’ welfare measures: ones that benefit every citizen such as free education and free public healthcare. the universality of social benefits has the effect of ensuring their legitimacy and endorsement across classes, including the affluent. |
| Wealth redistribution | Norway has one of the lowest levels of income inequality in the world, which essentially means “less of a resource advantage for the affluent to be used (in whichever way possible) to influence politics | Low levels of wealth redistribution |
| Political party funding | Parties get two-thirds of their financing from state subsidies and political advertising on television is banned | Historically strong trade unions have been able to influence economic and social policy |
| Political advertising on television is banned in Norway, making the entire campaign process less vulnerable to private wealth | Television advertising is a huge campaign expense in American elections | |
| Trade unions | Trade unions are no longer as politically powerful as they once were | Trade unions are no longer politically powerful as they once were |
| Energy reserves | Vast reserves of oil and natural gas have made it possible for the government to maintain generous welfare transfers while imposing lower tax rates | No such significant reserves of natural resources |
| Wealth of politicians | The country’s political class is not particularly wealthy. The median wealth among Norwegian MPs is zero, according to tax records, which means that it is unlikely for policies to be biased in favour of the rich just because the politicians are themselves rich. | There are laws requiring proportionate representation of women in government institutions. Since women on average have lower incomes than men, their higher levels of representation resulted in greater political influence for women, which, in turn, got translated into greater political influence for lower-income citizens. |
| Gender inclusiveness | There are laws requiring proportionate representation of women in government institutions. Since women on average have lower income than men, their higher levels of representation resulted in greater political influence for women, which, in turn, got translated into greater political influence for lower-income citizens. | No such institutional mechanism to engender the governance process. |
The Norway example demonstrated two things
- one, in a welfarist social democracy with low inequality, education was a stronger predictor of responsiveness than income;
- and two, restricting how money can be used to influence elections, and strengthening countervailing forces (such as trade unions) might change the balance of power.
The authors however remark, that initiating such changes would be most difficult in precisely those democracies that need them the most, because it is in those countries that the affluent already wield the greatest influence on policy.
Learnings for a constitutional democracy all over the world based on the above study
- Strong social welfare programs can lead to greater social equality and a higher standard of living for citizens.
- A decentralized political system with strong state-level autonomy can lead to greater responsiveness to local needs and concerns.
- A robust system of checks and balances between the executive, legislative, and judicial branches of government can prevent the concentration of power in any one branch.
- A high degree of political transparency and accountability can help to maintain public trust in government institutions.
- Political polarization and a lack of willingness to compromise can impede progress on important policy issues.
- A commitment to protecting individual rights, such as freedom of speech and the press, is essential for a healthy democracy.
- Economic policies that prioritize the interests of corporations and the wealthy can exacerbate inequality and undermine democratic values.
- The presence of a strong civil society, including active NGOs and citizen advocacy groups, can help to hold politicians accountable and ensure that the needs of all citizens are represented.
- A well-functioning electoral system, including fair and accessible voting procedures, can help to ensure that the voices of all citizens are heard.
- A culture of civic engagement and political participation can strengthen democracy and promote a more informed and engaged citizenry.
