Tamil Nadu, a vibrant state in Southern India, was established in 1956 with only 13 districts. But now it's grown to a whopping 38! Spanning 130,058 square kilometres with 72 million residents. Tamil Nadu has grown over the years. Therefore, the Districts of Tamil Nadu boast each with its charm and character.
You might have been wondering what we are talking about today. Aren't you?
Well, today, we will talk about the Tamil Nadu district we have. We have got all the scoop right here. From the old ones to the new ones, we have listed them all. So, without any hassle, you will get much more information about the district map and demographic information related to Tamil Nadu.
How many Districts are in Tamil Nadu?
Tamil Nadu has a total of 38 districts. Yes, you heard that right! And guess what? Each district is headed by its own officer, usually from the Indian Administrative Service. But wait, there's more! The state districts in Tamil Nadu are divided into several subdivisions, municipalities, and blocks for better administration. Here, we are sharing the overview of the districts in Tamil Nadu below.
| Total Number of Districts | 38 |
| Formation | 1 November 1956 |
| State Capital | Chennai |
| Total Area | 130058 km2 |
| Total Population | 72147030 |
Evolution of Tamil Nadu Districts: Adding New Faced to the Map
In recent years, Tamil Nadu had some drastic changes in its district count. The state boards a total of 30th districts. The latest tradition came in 2020, marking a new chapter in Tamil Nadu's administrative landscape.
Let's see a quick rundown of the district updates in recent years:
| Date | Events |
| January 5, 2018 | The Chennai District Expansion to broader areas |
| November 22, 2018 | Tenkasi District was carved out from Tirunelveli |
| November 26, 2018 | Kallakurichi District was formed from Viluppuram District |
| November 29, 2018 | Tirupattur and Ranipet districts emerged as separate entities from Vellore. |
| November 30, 2018 | Chengalpattu district was established, splitting from Kanchipuram. |
| March 24, 2020 | Mayiladuthurai district was created, separating from Nagapattinam. |
List of Districts in Tamil Nadu Demographics: Headquarters, Population & Area
| S.No | District | Headquarters | Area (km²) | Population (2011) |
|---|---|---|---|---|
| 1 | Ariyalur | Ariyalur | 1,940 | 754,894 |
| 2 | Chengalpattu | Chengalpattu | 2,944.96 | 2,556,244 |
| 3 | Chennai | Chennai | 178.2 | 4,681,087 |
| 4 | Coimbatore | Coimbatore | 4,723 | 4,224,107 |
| 5 | Cuddalore | Cuddalore | 3,678 | 2,280,530 |
| 6 | Dharmapuri | Dharmapuri | 4,497.77 | 2,833,252 |
| 7 | Dindigul | Dindigul | 6,266.64 | 1,918,960 |
| 8 | Erode | Erode | 5,706 | 2,250,085 |
| 9 | Kallakurichi | Kallakurichi | 3,520.37 | 1,370,281 |
| 10 | Kancheepuram | Kancheepuram | 1,655.94 | 1,166,401 |
| 11 | Kanniyakumari | Nagercoil | 1,672 | 1,669,763 |
| 12 | Karur | Karur | 2,895.57 | 933,791 |
| 13 | Krishnagiri | Krishnagiri | 5,143 | 1,883,731 |
| 14 | Madurai | Madurai | 3,892 | 1,560,893 |
| 15 | Mayiladuthurai | Mayiladuthurai | 3,702.82 | 2,095,902 |
| 16 | Nagapattinam | Nagapattinam | 2,715.83 | 1,487,055 |
| 17 | Namakkal | Namakkal | 3,876.05 | 2,030,984 |
| 18 | The Nilgiris | Udagamandalam | 2,452.50 | 764,826 |
| 19 | Perambalur | Perambalur | 1,757.15 | 520,950 |
| 20 | Pudukottai | Pudukkottai | 4,651 | 1,482,090 |
| 21 | Ramanathapuram | Ramanathapuram | 4,120.80 | 1,334,779 |
| 22 | Ranipet | Ranipet | 2,230.65 | 1,630,236 |
| 23 | Salem | Salem | 5,205 | 2,992,754 |
| 24 | Sivagangai | Sivagangai | 4,086 | 13,39,101 |
| 25 | Tenkasi | Tenkasi | 2916.13 | 14,07,627 |
| 26 | Thanjavur | Thanjavur | 3,396.57 | 2,216,138 |
| 27 | Theni | Theni | 3,066 | 1,094,724 |
| 28 | Thiruvallur | Thiruvallur | 3,422.43 | 3,728,104 |
| 29 | Thiruvarur | Thiruvarur | 2,161 | 1,165,213 |
| 30 | Thoothukudi | Thoothukudi | 4,621 | 1,565,743 |
| 31 | Tiruchirappalli | Tiruchirappalli | 4,407 | 2,388,831 |
| 32 | Thirunelveli | Thirunelveli | 3,842.37 | 1,665,253 |
| 33 | Tirupathur | Tirupattur | 1,792.92 | 1,111,812 |
| 34 | Tiruppur | Tiruppur | 5,186.34 | 1,917,033 |
| 35 | Tiruvannamalai | Tiruvannamalai | 6,191 | 2,181,853 |
| 36 | Vellore | Vellore | 2,608.27 | 2,604,709 |
| 37 | Viluppuram | Viluppuram | 7,217 | 2,203,160 |
| 38 | Virudhunagar | Virudhunagar | 4,279 | 1,847,585 |
Administrative Structure of the District in Tamil Nadu
In Tamil Nadu, districts are further divided into smaller units, which we call sub-divisions. These divisions help in managing local affairs efficiently. The Overseas Revenue Administration coordinates with law and enforcement, implements government schemes and delivers public services like healthcare and education.
| Revenue Division | 87 |
| Municipal Corporations | 15 |
| Taluks | 310 |
| Municipalities | 121 |
| Blocks | 385 |
| Village Panchayats | 12,618 |
| Town Panchayats | 528 |
Districts in Tamil Nadu Map
The geographical location in the state of Tamil Nadu will help you know the districts of Tamil Nadu better. This will help you identify the locations and the area. We have shared the Tamil Nadu district map here.
You can explore the map and find the geographic locations of the Tamil Nadu State. Get a better idea about the size of the Tamil Nadu districts.
Frequently Asked Questions (FAQS)
How many Districts are there in Tamil Nadu?
There are a total of 38 Tamil Nadu districts. The districts' names, area size and population are mentioned above.
Which district is the largest in Tamil Nadu?
Tamil Nadu is divided into districts for administrative purposes. Villupuram is the largest district, with 7194 km2, while Chennai is the smallest district, covering an area of 175 km2.
Which is the Richest District in Tamil Nadu?
In terms of per capita income and Human Development Index, literacy rate, and education, Kanyakumari district is the richest district in Tamil Nadu.

