Rajasthan is divided into 50 districts. The chief minister of Rajasthan announced firstly the 19 districts, and now they have turned out to be 50. These 50 districts are managed and looked after by a Superintendent of Police to the District Magistrate overseeing each district.
These districts fall under the jurisdiction of the seven divisions of Ajmer, Kota, Jaipur, Bharatpur, Bikaner, and Udaipur. Rajasthan's districts are separated into several divisions for administrative ease.
A very new district was added to Rajasthan, i.e., Pratapgarh, in 2008. Let’s check the details of the districts in the Rajasthan area and population-wise.
How many Districts in Rajasthan?
As of now, the total number of districts in Rajasthan is 50. There is a demand for more and more districts in the state. Rajasthan was formed on 30 March 1949 and recognized with 26 new states in 1956. Further, many new districts were added, which increased the total number of districts.
Let’s take you to further information about the states with the area and population covered by different districts of Rajasthan. Check out the details from the table below:
| S.No | District | Area (km²) | Population (2011) |
|---|---|---|---|
| 1 | Anupgarh | 4713.96 | 698,478 |
| 2 | Ajmer | 8481 | 2,583,052 |
| 3 | Alwar | 8380 | 3,674,179 |
| 4 | Balotra | 19000 | 970760 |
| 5 | Banswara | 5037 | 1,797,485 |
| 6 | Baran | 6992 | 1,222,755 |
| 7 | Barmer | 28387 | 2,603,751 |
| 8 | Beawar | 1734 | 342935 |
| 9 | Bharatpur | 5066 | 4,125,512 |
| 10 | Bhilwara | 10455 | 2,408,523 |
| 11 | Bikaner | 30247 | 2,363,937 |
| 12 | Bundi | 5550 | 1,110,906 |
| 13 | Chittorgarh | 7822 | 1,544,338 |
| 14 | Churu | 13858 | 2,039,547 |
| 15 | Dausa | 3432 | 1,634,409 |
| 16 | Dholpur | 3084 | 1,206,516 |
| 17 | Dungarpur | 3770 | 1,388,552 |
| 18 | Hanumangarh | 9656 | 1,774,692 |
| 19 | Jaisalmer | 38401 | 669,919 |
| 20 | Jalore | 10640 | 1,828,730 |
| 21 | Jhalawar | 6928 | 1,411,129 |
| 22 | Jhunjhunu | 5928 | 2,137,045 |
| 23 | Karauli | 5043 | 1,458,248 |
| 24 | Kota | 5217 | 1,951,014 |
| 25 | Nagaur | 17718 | 3,307,743 |
| 26 | Pali | 12387 | 2,037,573 |
| 27 | Pratapgarh | 3730 | 3,209,141 |
| 28 | Rajsamand | 4550.93 | 1,156,597 |
| 29 | Sawai Madhopur | 10527 | 1,335,551 |
| 30 | Sikar | 5191.44 | 1,694,094 |
| 31 | Sirohi | 5136 | 1,036,346 |
| 32 | Sri Ganganagar | 11154.66 | 1,969,168 |
| 33 | Tonk | 7194 | 1,421,326 |
| 34 | Udaipur | 11724 | 3,068,420 |
| 35 | Dudu | 52.08 | 184960 |
| 36 | Deeg | 505 | 1,072,755 |
| 37 | Didwana Kuchaman | 679 | 1,625,837 |
| 38 | Gangapur | 2558 | 1,65,000 |
| 39 | Jaipur Rural | 11,061.44 | 1,922,210 |
| 40 | Jodhpur Rural | 4713.96 | 698,478 |
| 41 | Kekri | 8481 | 2,583,052 |
| 42 | Khairthal–Tijara | 8380 | 3,674,179 |
| 43 | Kotputli-Behror | 2920 | 1,271,426 |
| 44 | Neem Ka Thana | 5037 | 1,797,485 |
| 45 | Phalodi | 6992 | 1,222,755 |
| 46 | Sanchore | 28387 | 2,603,751 |
| 47 | Salumbar | 2480 | 570,775 |
| 48 | Shahpura | 3808 | 723,208 |
| 49 | Jaipur | 789.52 | 34,71,847 |
| 50 | Jodhpur | 4,467.3 | 1,137,815 |
Division: Districts in Rajasthan
The districts in Rajasthan are further divided into 7 different divisions to ease the administrative things of the state. Here are the details about the divisions
- Kota: The Kota division consists of Kota, Bundi, Baran, and Jhalawar
- Ajmer: The division comprises Ajmer, Tonk, Bhilwara, and Nagaur.
- Jaipur: This division consists of Alwar, Dausa, Jaipur, Sikar, and Jhunjhunu
- Udaipur: Udaipur division consists of Banswara, Chittorgarh, Pratapgarh, Dungarpur, Rajsamand, and Udaipur
- Jodhpur: The division usually consists of Barmer, Jalore, Jaisalmer, Jodhpur, Pali and Sirohi
- Bharatpur: The Bharatpur division of Dholpur, Karauli, and Sawai Madhopur
- Bikaner: The division has Churu, Hanumangarh, Bikarner and Ganganagar
Rajasthan District Map

Here, we are giving the district map of Rajasthan, which will give you a better understanding of the state of Rajasthan. Check out the district map of Rajasthan here.

