The state of Gujarat was formed in 1960, when the districts in Gujarat were just limited to 17. However, many districts were added to the state of Gujarat over the years. The newest districts were added in 2013, including Aravali, Botad, Dev Somnath, Mahisagar, and Morbi.
The district of Gujarat is categorised into five administrative divisions: North Gujarat, Central Gujarat, Kutch, and Saurashtra. We are sharing the list of districts in Gujarat.
How many districts in Gujarat are there?
The District in Gujarat currently has 33 districts. These districts are further divided into Talukas; the districts in Gujarat have 253 subdivisions. Early when Gujarat was formed with 17 districts, and later, new districts were formed.
| S.No | District | Headquarters |
| 1 | Ahmedabad | Ahmedabad City |
| 2 | Amreli | Amreli Town |
| 3 | Anand | Anand Town |
| 4 | Aravalli | Modasa Town |
| 5 | Banaskantha | Palanpur City |
| 6 | Bharuch | Bharuch City |
| 7 | Bhavnagar | Bhavnagar City |
| 8 | Botad | Botad Town |
| 9 | Chhota Udaipur | Chhota Udaipur Town |
| 10 | Dang | Ahwa Town |
| 11 | Devbhoomi Dwarka | Dwarka Town |
| 12 | Gandhinagar | Gandhinagar City |
| 13 | Gir Somnath | Veraval Town |
| 14 | Jamnagar | Jamnagar City |
| 15 | Junagadh | Junagadh City |
| 16 | Kachchh | Bhuj Town |
| 17 | Kheda | Kheda Town |
| 18 | Mahisagar | Lunawada Town |
| 19 | Mehsana | Mehsana Town |
| 20 | Morbi | Morbi Town |
| 21 | Narmada | Rajpipla Town |
| 22 | Navsari | Navsari Town |
| 23 | Panchmahal | Godhra Town |
| 24 | Patan | Patan Town |
| 25 | Porbandar | Porbandar Town |
| 26 | Rajkot | Rajkot City |
| 27 | Sabarkantha | Himmatnagar Town |
| 28 | Surat | Surat City |
| 29 | Surendranagar | Surendranagar City |
| 30 | Tapi | Vyara Town |
| 31 | Vadodara | Vadodara City |
| 32 | Valsad | Valsad Town |
| 33 | Dahod | Dahod Town |
Districts in Gujarat: Demographics
You can check the list of all the major districts in Gujarat here, along with some demographic information, such as the size and population of each district. Check out the list below:
| S.No | District | Area | Population |
| 1 | Ahmedabad | 7170 | 7045313 |
| 2 | Amreli | 6760 | 1513614 |
| 3 | Anand | 4690 | 2090276 |
| 4 | Aravalli | 3217 | 1039918 |
| 5 | Banaskantha | 12703 | 3116045 |
| 6 | Bharuch | 6524 | 1550822 |
| 7 | Bhavnagar | 8334 | 2393272 |
| 8 | Botad | 2564 | 656005 |
| 9 | Chhota Udaipur | 3237 | 1071831 |
| 10 | Dang | 1764 | 226769 |
| 11 | Devbhoomi Dwarka | 5684 | 752484 |
| 12 | Gandhinagar | 2163 | 1387478 |
| 13 | Gir Somnath | 3754 | 1217477 |
| 14 | Jamnagar | 8441 | 1407635 |
| 15 | Junagadh | 5092 | 752484 |
| 16 | Kachchh | 45652 | 2090313 |
| 17 | Kheda | 3667 | 12053769 |
| 18 | Mahisagar | 2500 | 994624 |
| 19 | Mehsana | 4386 | 2027727 |
| 20 | Morbi | 4871 | 960329 |
| 21 | Narmada | 2749 | 590379 |
| 22 | Navsari | 2211 | 1330711 |
| 23 | Panchmahal | 3272 | 1642268 |
| 24 | Patan | 5738 | 1342746 |
| 25 | Porbandar | 2294 | 586062 |
| 26 | Rajkot | 7550 | 3015229 |
| 27 | Sabarkantha | 4173 | 1388671 |
| 28 | Surat | 4418 | 6079231 |
| 29 | Surendranagar | 9271 | 1585268 |
| 30 | Tapi | 3249 | 806489 |
| 31 | Vadodara | 4312 | 3093795 |
| 32 | Valsad | 3034 | 1703068 |
| 33 | Dahod | 3643 | 2126558 |
Districts in Gujarat Map

The geographical location in the state of Gujarat will help you better understand the districts of Gujarat. This will help you identify the locations and the area. We have shared the Gujarat district map here.
You can explore the map and find the geographic locations of the state of Gujarat. Get a better idea about the size of the Gujarat districts.

Add New district is vav-tharad