Arunachal Pradesh is a beautiful northeastern state. It is best known for its tribal culture and beautiful mountains, but today, let’s discuss the administrative division. So, in this article, we will discuss the districts in Arunachal Pradesh.
Arunachal Pradesh has a total number of 28 districts. The newest districts formed are Keyi Panyor and Bichom. These two districts were formed in February 2024; no new district has been formed since then. Each district has an officer to look after its administration. A debate is still ongoing about making more new districts.
How many districts are there in Arunachal Pradesh?
Arunachal Pradesh was given the status of Union Territory in 1972, but in 1987, it was announced as a fully-fledged state. With this status now, th demand for new districts in Arunachal Pradesh.
Check out here the list of districts in Arunachal Pradesh with its formation date and headquarters:
List of districts, clockwise starting from west, is as follows:[24]
| District | Headquarters | Year created |
|---|---|---|
| Tawang | Tawang Town | 1984 |
| West Kameng | Bomdila | 1980 |
| Bichom | Napangphung | 2024 |
| East Kameng | Seppa | 1980 |
| Pakke-Kessang | Lemmi | 2018 |
| Kurung Kumey | Koloriang | 2001 |
| Papum Pare | Yupia | 1992 |
| Itanagar | Itanagar | 2004 |
| Kra Daadi | Jamin | 2015 |
| Lower Subansiri | Ziro | 1980 |
| Kamle | Raga | 2017 |
| Keyi Panyor | Yachuli | 2024 |
| Upper Subansiri | Daporijo | 1980 |
| Shi-Yomi | Tato | 2018 |
| West Siang | Aalo | 1980 |
| Siang | Boleng | 2015 |
| Lower Siang | Likabali | 2017 |
| Lepa-Rada | Basar | 2018 |
| Upper Siang | Yingkiong | 1994 |
| East Siang | Pasighat | 1980 |
| Dibang Valley | Anini | 2001 |
| Lower Dibang Valley | Roing | 2001 |
| Lohit | Tezu | 1980 |
| Anjaw | Hawai | 2004 |
| Namsai | Namsai | 2014 |
| Changlang | Changlang | 1987 |
| Tirap | Khonsa | 1965 |
| Longding | Longding | 2012 |
Arunachal Pradesh: Demographics
So, as we have already discussed, the formation date and headquarters are related to the districts. Now, let’s talk about the demographics of the district. Below is the list of district names, areas, and populations. So, let’s check out the list here:
List of districts, clockwise starting from west, is as follows:
| District | Population (2011) | Area (km2) |
|---|---|---|
| Tawang | 49,950 | 2,085 |
| West Kameng | 87,013 | 7,422 |
| Bichom | 9,710 | 2,897 |
| East Kameng | 78,413 | 4,134 |
| Pakke-Kessang | ||
| Kurung Kumey | 89,717 | 8,818 |
| Papum Pare | 176,385 | 2,875 |
| Itanagar | 59,490 | |
| Kra Daadi | 22,290 | 2,202 |
| Lower Subansiri | 82,839 | 3,460 |
| Kamle | 22,256 | 200 |
| Keyi Panyor | ||
| Upper Subansiri | 83,205 | 7,032 |
| Shi-Yomi | 13,310 | 2,875 |
| West Siang | 112,272 | 8,325 |
| Siang | 31,920 | 2,919 |
| Lower Siang | 80,597 | |
| Lepa-Rada | ||
| Upper Siang | 33,146 | 6,188 |
| East Siang | 99,019 | 4,005 |
| Dibang Valley | 7,948 | 9,129 |
| Lower Dibang Valley | 53,986 | 3,900 |
| Lohit | 145,538 | 2,402 |
| Anjaw | 21,089 | 6,190 |
| Namsai | 95,950 | 1,587 |
| Changlang | 147,951 | 4,662 |
| Tirap | 111,975 | 2,362 |
| Longding | 60,000 | 1,200 |
The collector heads each district; he will be responsible for managing the law and order of each district.
District Map of Arunachal Pradesh

Find all the geographic locations of the Arunachal Pradesh district on the map below. The map will give you better insights into the size of the Districts in Arunachal Pradesh. Check out the district map of Arunachal Pradesh here.


Beautiful! I checked out for the recent district maps of Arunachal Pradesh on internet (Google), but it created a lot of confusion. Because some maps were very old, some were very different from what I wanted. Also many websites didn't updated the map properly and showed different District counts. Thank you very much I found the clarity here!